











Due date exceeded for 24 projects
Total 28 projects pending
| Project Name | Project Head | Priority | Due Date | Status |
|---|---|---|---|---|
| Terraform | ![]() Eleanor Pena Elea.pena@crzq7.edu | High | 15,May 2024 | |
| GearVibe | ![]() Mae Golden mae.golden@crz3q.edu | Medium | 10,June 2024 | |
| CloudCraze | ![]() Emily Park emily.park@crezq4.edu | Low | 16,May 2024 | |
| PrimePulse | ![]() Jacob Jones jacob.jonesl@crzd3.edu | High | 02,Nov 2024 | |
| ShiftSwift | ![]() Robert Fox robert.fox@crzs2.edu | Medium | 06,Dec 2024 | |
| Solar Sphere | ![]() Eriko Fonsa eriko.fonsa@crzq8.edu | High | 17,Feb 2024 | |
| Grow Green | ![]() Cody Fisher cody.fisher@crz3r.edu | Low | 06,Mar 2024 | |
| Green Horizon | ![]() Alexis Taylor alexis.taylor@crzf8.edu | High | 03,Apr 2024 |
All 209 Task Completed
23, April 2024
10 min ago
02:0012 min ago
05:0018 min ago
08:0011 min ago
08:0018 min ago
10:0022 min ago
13:0028 min ago
15:3002 min ago
02 :4505 min ago
07 :3008 min ago
11 :5006 min ago
01 :2012 min ago
03:0018 min ago
07 :5020 min ago
02:1001 min ago
06 :2015 min ago
03 :0025 min ago
17 :3035 min ago
04:4545 min ago
02 :00Total 205 Members





Total 120 Comments





02 Jul, 2024



20 Feb, 2024


12 Jan, 2024



06 Nov, 2024



10 Mar, 2024

02 Feb, 2024



22 Apr, 2024

10 Mar, 2024



15 Feb, 2024
| Type | Total Budget | Expenses (USD) | Remaining (USD) |
|---|---|---|---|
| Data Analyst | $14,000.00 | $13,100.00 | $110.00 |
| Researcher | $34,720.00 | $19,859.84 | $14,860.16 |
| UI Designer | $11,600.00 | $3.00 | $11,600.00 |
| JS Developer | $68,600.00 | $14,859.84 | $25,680.00 |
| Coordinator | $48,589.00 | $10,222.12 | $99,32.24 |
| Scientist | $12,365.00 | $78,245.12 | $12,36.24 |
| Vue Developer | $14,987.00 | $14,999.12 | $69,22.00 |
| C# Developer | $25,698.00 | $12,222.12 | $14,42.00 |
Images
Audio
Video
Documents
PDF Files
Create folder in this zone
Drop your files in this zone
Mili Pais
Esther HowardMofi Documentation
678 KB
Web Template
2.4 MB
Leslie Alexander




Guy Hawkins


Jacob Jones| Project | Task | Assigned To | Status | Due Date | Action |
|---|---|---|---|---|---|
| Chitchat Template | Make a creating an account profile | | Completed | 14 Oct, 2024 | View |

