Order List
Lorem ipsum dolor sit amet.
| ID | Customer name | Price | Status | Date | Action |
|---|---|---|---|---|---|
| 452 | Devon Lane | $948.55 | Received | 07.05.2022 | Detail |
| 789 | Guy Hawkins | $0.00 | Cancelled | 25.05.2022 | Detail |
| 478 | Leslie Alexander | $293.01 | Pending | 18.05.2022 | Detail |
| 589 | Albert Flores | $105.55 | Pending | 07.02.2022 | Detail |
| 345 | Eleanor Pena | $779.58 | Received | 18.03.2022 | Detail |
| 456 | Dianne Russell | $576.28 | Received | 23.04.2022 | Detail |
| 768 | Savannah Nguyen | $589.99 | Received | 18.05.2022 | Detail |
| 977 | Kathryn Murphy | $169.43 | Received | 23.03.2022 | Detail |
| 687 | Jacob Jones | $219.78 | Received | 07.05.2022 | Detail |
| 688 | Jacob Jones | $219.78 | Received | 07.05.2022 | Detail |
English
Français
日本語
中国人